Referring Affiliate: [EXTRA20]  Affiliate Login Online Support 
View/Checkout Shopping Cart
 4.5c Long Distance Plan  |  Free Cell Phone |  Discount Satellite

Home

Submit

F.A.Q.

My Opex

Contact Opex

Q. Who is Opex?

A. OPEX is a leading long-distance service provider located in Chicago, Illinois. We specialize in the marketing and fulfillment of traditional long-distance services through the Internet.

OPEX was established in 1998 with a business strategy to be OPerationally EXcellent. Our main objective is to empower our customers with technology by providing state-of-the-art network services; superior sign-up, customer service, billing, and pricing functionality through our Internet portal. This functionality has allowed us to drive down operations costs and pass the savings on to our customers.

OPEX has partnered with leaders in their respective industries to insure that our objective of being OPerationally EXcellent is accomplished beyond our customers' expectations.

Q. How does the 100 Free Minutes work?

A. You will receive 100 free state to state minutes in your sixth months bill.

Q. How do we offer such low rates?

A. OPEX is an FCC Certified and Tariffed long distance carrier. We buy our network from several large nationwide network providers who have high quality global connectivity. Since we buy the network in such bulk and have the most efficient support operation in the industry, we can offer deep discounted rates without compromising the quality of service. OPEX does not spend money on expensive advertising. This also allows us to pass even more savings on to our customers.

Q. How will I know if I'm switched to OPEX?

A. OPEX is one of the best provisioning companies of long distance service in the country. You will receive an email from OPEX Communications when you make your first call on our network as a thank you and verification that you are on our service. If any problems occur while your account is being provisioned, you will be quickly contacted by an OPEX provisioning representative. You may also visit our customer services site at http://www.myopexinfo.com if you have further questions.

Q. What are the billing increments?

A. The length of all your calls are measured (and billed) in 60/60 (60 second minimum then 60 second increments thereafter).

Q. Does OPEX offer calling cards?

A. Yes. The rate is $.149 per minute. There is no connection charge, however there is a $0.35 surcharge when used from a payphone.  There is a $.99 set up fee per card.

Q. Does OPEX offer Account Codes (PACs)?

A. Yes. They offer both verified and non-verified Product Account Codes (PACs).

Q. How long should provisioning take?

A. Please allow 4 to 10 days for the switch-over to take effect.

Q. How do I use OPEX Telecommunications Relay Service?

A. Please visit our customer services site at http://www.myopexinfo.com

Q. Who do we contact for provisioning issues?

A. Click here or call to report any issues.

Q. What are the charges for toll free numbers?

A. $2.00 a month for the first line and $0.53 a month for each additional toll free line.

Q. Is there a minimum usage fee?

A. Yes. For residential customer, if your monthly usage is less than $20, there will be a $2 minimum usage fee. For Business customer, if your monthly usage is less than $50, there will be a $4.99 minimum usage fee.

Q. When does my credit card or checking account get debited?

A. Your credit card or checking account will be debited approximately two (2) weeks after you receive your OPEX invoice. The balance on your current invoice will not reflect this debit until the next invoice.

Q. What are the International Country Codes?

A. Click here for the International Country Codes.

Q. What are the International Entry Access Numbers?

A.
Originating International Service
Originating International, Terminating Domestic
CC Originating Country Rate $
Primary
Freephone Number
Secondary
Freephone Number
376 Andorra 1.65 0800-901-608 0800-901-806
61 Australia 1.98 1-800-50-4065 1-800-12-2592
43 Austria 1.15 0660311675 .
351 Azores 2.15 0800-819-701 0800-812-334
242 Bahamas 1.65 1-800-306-0264 1-800-306-0259
246 Barbados 2.30 1-800-5340164 1-800-5342530
32 Belgium 1.98 0800-73341 0800-16071
441 Bermuda 1.95 1-8004249042 .
55 Brazil 2.32 00081-5-620-12852 0081-4-550-2816
All Area Code CANADA 0.63

Same as Domestic Access
Number

..
56 Chile 2.48 800530032 123-0-020-4020
86 China 2.82 10-800-1208015 10-800-1208020
57 Colombia 2.48 9801-52317 9801-52318
506 Costa Rica 2.32 0800-012-0567 ..
357 Cyprus 2.65 080-9-7730 080-9-7731
45 Denmark 1.65 8088-1119 8001-7765
809 Dominican Republic 1.82 1-800-7514170 1-800-7516825
298 Faeroe Islands 1.65 8088-1119 8001-7765
679 Fiji Islands 3.30 0800-7015 0800-7016
358 Finland 2.15 0-800-1-15585 0-800-1-11948
33 France 1.65 0800-901-608 0800-901-806
49 Germany 1.65 0800-181-5306 0800-181-3309
30 Greece 2.38 00800106002012894 00800-12-3137
299 Greenland 1.65 8088-1119 8001-7765
671 Guam 1.98 1-800-6713032 1-800-5073037
852 Hong Kong 2.48 800-933626 800-933151
36 Hungary 1.98 00-800-11555 00-800-12076
62 Indonesia 2.82 008-800-105-028 001-800-011-0764
353 Ireland 1.65 1-800-55-0579 1-800-55-7494
972 Israel 2.65 1-800-946-0044 1-800-946-2160
39 Italy 1.65 167-8-73786 167-8-73787
81 Japan 2.32 00531-1-62113 00531-24194
82 Korea 2.65 00308-14-0052 00798-14-800-0934
41 Liechtenstein 1.82 0800-89-7155 0800-89-8934
352 Luxembourg 1.98 0800-6675 0800-6674
60 Malaysia 2.65 1-800-80-8144 1-800-80-4298
692 Marshall Islands 3.00 1-800-4249375 ..
All service Areas MEXICO 2.65 18006893430 12009169356
377 Monaco 2.32 0800-9-1-608 0800-9-1-806
31 Netherlands 1.65 08000226591 08000226527
599 Netherlands Antilles 1.98 001-800-689-5760 ..
64 New Zealand 2.82 0800-444750 0800-447583
505 Nicaragua 3.10 001-800-220-1096 ..
47 Norway 1.65 800-12160 800-16184
507 Panama 2.27 001-800-507-0695 001-800-507-0696
63 Philippines 2.48 102-7-1-800-120-0400 102-7-1-800-120-0401
48 Poland 2.15 00-800-1112-241 ..
351 Portugal 2.15 0800-819-701 0800-812-334
869 St. Kitts 2.25 1-800-744-9133 1-800-744-9134
784 St. Vincent 2.28 1-800-326-4230 ..
378 San Marino 1.65 167-8-73786 167-8-73787
65 Singapore 2.48 800-1011074 800-1201180
27 South Africa 2.82 080-09-94859

080-09-97791

34 Spain 1.82 900961470 ..
46 Sweden 1.82 020-79-7764 ..
41 Switzerland 1.82 0800-89-7155 0800-89-8934
886 Taiwan 2.32 0080-12-6185 0080-13-8888
66 Thailand 2.82 001-800-12-066-2365 001-800-12-066-2492
868 Trinidad & Tobago 2.32 1-8002012978 1-8008376602
90 Turkey 2.48 00-800-151-0364 00-800-151-0468
44 United Kingdom 1.65 0800-962231 ..
598 Uruguay 2.48 000-413-598-0829 000-413-598-0830
379 Vatican City 1.65 167-8-73786 167-8-73787
58 Venezuela 2.15 8001-3656

...

Billing Increments: 60 second initial / 60 second increments for all countries  

Send Us an Email 

© Copyright 2003 Success Direct International, Inc. All rights reserved.